
COMMONWEALTH GAMES MEDALS TABLE AFTER DAY 7:
G S B Tot
Australia 50 44 46 140
England 47 46 38 131
Canada 19 24 24 67
New Zealand 17 11 13 41
India 9 8 9 26
Scotland 8 8 19 35
South Africa 7 7 8 22
Nigeria 7 3 6 16
Wales 4 5 10 19
Malaysia 4 4 3 11
Jamaica 3 2 1 6
Kenya 2 3 4 9
Cyprus 2 2 4 8
Uganda 2 0 1 3
Northern Ireland 1 4 3 8
Singapore 1 3 1 5
Samoa 1 3 0 4
Pakistan 1 2 2 5
Trinidad and Tobago 1 1 1 3
Cameroon 1 0 1 2
Bermuda 1 0 0 1
Grenada 1 0 0 1
The Bahamas 1 0 0 1
Fiji 0 2 2 4
Mauritius 0 2 2 4
Sri Lanka 0 1 3 4
Barbados 0 1 0 1
Dominica 0 1 0 1
Guernsey 0 1 0 1
Papua New Guinea 0 1 0 1
St Lucia 0 1 0 1
Gambia 0 1 0 1
Tanzania 0 1 0 1
Namibia 0 0 3 3
Malta 0 0 1 1
Nauru 0 0 1 1
Australian Associated Press